Product Name | LiFePO4 Battery Module | |||
Product Model | 3.2V50Ah | 3.2V100Ah | 3.2V150Ah | 3.2V200Ah |
Specifications | HT-1IFR3.2-50-N | HT-1IFR3.2-100-N | HT-1IFR3.2-150-N | HT-1IFR3.2-200-N |
Composition | 26650-3.2V-1S16P | 26650-3.2V-1S32P | 26650-3.2V-1S48P | 26650-3.2V-1S66P |
Nominal Voltage | 3.2V | 3.2V | 3.2V | 3.2V |
Rated Capacity | 50±2Ah(C5) | 100±3Ah(C5) | 150±5Ah(C5) | 200±6Ah(C5) |
Energy | 160.0Wh | 320.0Wh | 480.0Wh | 640.0Wh |
Internal Resistance | ≤4mΩ | ≤2mΩ | ≤2mΩ | ≤2mΩ |
Size | 181*76*101mm, ±1mm | 125*77*245mm, ±1mm | 186*81*82mm, ±2mm | 186*81*82mm, ±2mm |
Weight | 2.0±0.1kg | 3.45±0.1kg | 5.4±0.1kg | 6.85±0.1kg |
Charger Current | ≤25A | ≤50A | ≤75A | ≤75A |
Discharge Current | ≤50A | ≤100A | ≤100 | ≤100A |
International Certifications
Production Line
Product Performance
1. Energy efficiency is high, and the single cell has good consistency.
2. Effective cycle life is long, and control interfaces are abundant.
3. High and low temperature discharge performance is great, and the product is safe and environment friendly.
Main uses
Solar & Wind energy storage, smart power grid, UPS back up power,etc
Shipping:
1. 3~15working days depending on order quantity
2. UPS, DHL, FedEx, TNT or by sea available
Payment & Term:
1. T/T , L/C, PAYPAL , Western Union or Cash
2. FOBShenzhen or FOBHongKong
Warranty:
2~5years
Addtional Services:
1. Custom designed battery packs
2. OEM welcome
Our Advantages:
1.We are the ONLY one supplier approved by China Military
2.Global liablity insurance - PICC US$8million insured
3.UL, IEC, CE, MSDS, UN38.3, ISO9001, ISO14969 approved
4.>2000 life cycles @ 100% DOD, > 3000 life cycles @ 80% DOD