1、Bottle Case E-bike battery
Mode | Pack method | Voltage | Capacity | PCM | Cyclelife | Dimension | Weight |
36V10Ah Li(NiCoMn) | 10S5P 18650 | 36V | 10.5Ah | 15A | >800 times | 92*420mm | 3.5Kg |
36V9Ah Li(NiCoMn) | 10S4P 18650 | 36V | 8.5Ah | 15A | >800 times | 92*420mm | 3.0Kg |
24V12Ah Li(NiCoMn) | 7S6P 18650 | 24V | 12Ah | 15A | >800 times | 92*420mm | 3.3Kg |
36V6.3Ah Li(NiCoMn) | 10S3P 18650 | 36V | 6.3Ah | 15A | >800 times | 92*330mm | 3.2Kg |
24V9.3Ah LiFePO4 | 8S3P 26650 | 24V | 9.3Ah | 15A | >1500 times | 92*420mm | 3.5Kg |
24V6.2Ah LiFePO4 | 8S2P 26650 | 24V | 6.2Ah | 15A | >1500 times | 92*330mm | 2.8Kg |
2、Up discharge and Under discharge Case
Mode | Pack method | Voltage | Capacity | PCM | Cyclelife | Dimension | Weight |
36V10Ah Li(NiCoMn) | 10S5P 18650 | 36V | 10.5Ah | 15A | >800 times | 110*75*380mm | 3.5Kg |
36V12Ah Li(NiCoMn) | 10S6P 18650 | 36V | 12Ah | 15A | >800 times | 110*75*380mm | 3.9Kg |
48V10Ah Li(NiCoMn) | 13S5P 18650 | 48V | 10Ah | 15A | >800 times | 110*75*390mm | 4.2Kg |
24V10Ah LiFePO4 | 8S7P 18650 | 24V | 10Ah | 15A | >1500times | 110*75*390mm | 3.2Kg |
36V9.3Ah LiFePO4 | 12S3P 26650 | 36V | 9.3Ah | 15A | >1500 times | 110*75*440mm | 3.8Kg |
3、Frog Case
Mode | Pack method | Voltage | Capacity | PCM | Cyclelife | Dimension | Weight |
24V9.3Ah LiFePO4 | 8S3P 26650 | 24V | 9.3Ah | 15A | >1500 times | 170*130*70mm | 3.5Kg |
36V6.2Ah LiFePO4 | 12S6P 26650 | 36V | 6.2Ah | 15A | >1500 times | 170*130*70mm | 3.5Kg |
36V10AhLi(NiCoMn) | 10S5P 18650 | 36V | 10Ah | 15A | >800 times | 170*130*70mm | 3.5Kg |
4、Hang type Case 1
Mode | Pack method | Voltage | Capacity | PCM | Cyclelife | Dimension | Weight |
24V10Ah LiFePO4 | 8S7P 18650 | 24V | 10Ah | 15A | >1500 times | 149*56*300mm | 4.0Kg |
36V10Ah LiFePO4 | 12S7P 18650 | 36V | 10Ah | 15A | >1500 times | 149*56*380mm | 5.5Kg |
48V10Ah LiFePO4 | 16S7P 18650 | 48V | 10Ah | 15A | >1500 times | 149*56*480mm | 6.5Kg |
36V14Ah Li(NiCoMn) | 10S7P 18650 | 36V | 14Ah | 15A | >800times | 149*56*380mm | 5.0Kg |
5、Hang type Case 2
Mode | Pack method | Voltage | Capacity | PCM | Cyclelife | Dimension | Weight |
36V10Ah LiFePO4 | 12S7P 18650 | 36V | 10Ah | 15A | >1500 times | 455*150*70mm | 5.5Kg |
36V14Ah LiFePO4 | 10S7P 18650 | 36V | 14Ah | 15A | >800 times | 455*150*70mm | 5.0Kg |
International Certifications
Production Line
Product Concept
1. Select self-made excellent battery single cell.
2. Use the unique integration technology for the battery management system of Heter.
3. Design and fabricate the first class power energy storage system.
4. Provide a complete power source system solution.
Application Range
The product is applied in power battery field such as various electric motor vehicles, electric tools, power drive device and energy storage power source field such as cap lamps, communication base stations, UPS backup power sources, wind and solar power storage.
Shipping:
1. 3~15working days depending on order quantity
2. UPS, DHL, FedEx, TNT or by sea available
Payment & Term:
1. T/T , L/C, PAYPAL , Western Union or Cash
2. FOBShenzhen or FOBHongKong
Warranty:
2~5years
Addtional Services:
1. Custom designed battery packs
2. OEM welcome
Our Advantages:
1.We are the ONLY one supplier approved by China Military
2.Global liablity insurance - PICC US$8million insured
3.UL, IEC, CE, MSDS, UN38.3, ISO9001, ISO14969 approved
4.>2000 life cycles @ 100% DOD, > 3000 life cycles @ 80% DOD